| NAME OF PROJECT | LOCATION | SQUARE | SYSTEMS | STAGE | COMPANY |
| AUDITORIUM | LIBYA / BENGHAZI | 6.000 m2 | ALL MECHANICAL SYSTEMS | FOR CONSTRUCTION PROJECT+OFFER DOCUMENTATION | NA-LIDCO CO. |
| UNIVERSITY DENTAL SCHOOL | LIBYA / BENGHAZI | 16.000 m2 | ALL MECHANICAL SYSTEMS | FOR CONSTRUCTION PROJECT+OFFER DOCUMENTATION | NA-LIDCO CO. |
| FORUM LIBYA SHOOPING CENTRE & OTEL & OFFICE BUILDING | LIBYA / TRIPOLI | 212.500 m2 | ALL MECHANICAL SYSTEMS | FOR CONSTRUCTION PROJECT+OFFER DOCUMENTATION | ERA ARCH. |
| GAZBETON FABRIC | TURKMENIA / ASKABAT | 9.000 m2 | ALL MECHANICAL SYSTEMS | FOR CONSTRUCTION PROJECT+OFFER DOCUMENTATION | POLIMEKS CO. |
| BAHÇELİEVLER CARREFOURSA SHOPPING CENTRE | TURKEY / ISTANBUL | 58 RETAILS | ALL MECHANICAL SYSTEMS | PREPERATION PLOTAJ PROJECT | ERA ARCH. |
WORK AREAS
HVAC Systems
-
Fire Fighting Systems
-
Sanitary Systems
-
Ventilation systems
- Ac
piping systems
- Water
fire supperssion systems
-
Gas fire supperssion systems
- Smoke exhaust and air
- Presurazation systems
- Domestic
water systems
- Waste & rain
water systems
- Domestic &
waste & rain
- Water treatment systems








